WhatsApp Business API Conversation Pricing

Price per conversation in EUR (VAT excl)

From 01.11.2024

  • We will determine the price of each conversation based upon the country code of the WhatsApp user with whom you converse.
  • The price charged for each conversation will be the price effective at the time when a conversation was initiated.
  • All service conversations are free.
  • Conversation charges are based on template category that was used to initiate the conversation.
  • Sending multiple templates of the same category within an open conversation will not incur additional charges.
  • Sending a template of a different category within an open conversation will incur additional charges of this new category.
  • Conversations are not charged when users message businesses using call-to-actions buttons on Ads that Click to WhatsApp or Facebook Page call-to-action buttons.
Market Marketing Utility Authentication
Argentina 0,071 0,047 0,042
Brazil 0,072 0,040 0,036
Chile 0,102 0,067 0,061
Colombia 0,014 0,010 0,009
Egypt 0,123 0,079 0,071
France 0,165 0,088 0,079
Germany 0,157 0,098 0,088
India 0,012 0,005 0,005
Indonesia 0,047 0,023 0,035
Israel 0,041 0,022 0,019
Italy 0,079 0,048 0,043
Malaysia 0,099 0,023 0,021
Mexico 0,050 0,031 0,027
Netherlands 0,184 0,092 0,083
Nigeria 0,059 0,037 0,033
Pakistan 0,054 0,029 0,026
Peru 0,081 0,048 0,043
Russia 0,092 0,055 0,049
Saudi Arabia 0,052 0,029 0,026
South Africa 0,044 0,023 0,021
Spain 0,071 0,044 0,039
Turkey 0,013 0,011 0,010
United Arab Emirates 0,044 0,023 0,020
United Kingdom 0,081 0,046 0,041
North America* 0,029 0,017 0,016
Rest of Africa* 0,026 0,018 0,017
Rest of Asia Pacific* 0,084 0,054 0,049
Rest of Central & Eastern Europe* 0,099 0,071 0,064
Rest of Latin America* 0,085 0,057 0,051
Rest of Middle East* 0,039 0,023 0,020
Rest of Western Europe* 0,068 0,048 0,043
Other* 0,069 0,039 0,035

Before 01.11.2024

Market Marketing Utility Authentication Service
Argentina 0,071 0,047 0,042 0,036
Brazil 0,072 0,040 0,036 0,035
Chile 0,102 0,067 0,061 0,052
Colombia 0,014 0,010 0,009 0,007
Egypt 0,123 0,079 0,071 0,074
France 0,165 0,088 0,079 0,099
Germany 0,157 0,098 0,088 0,094
India 0,011 0,005 0,005 0,005
Indonesia 0,047 0,023 0,035 0,022
Israel 0,041 0,022 0,019 0,021
Italy 0,079 0,048 0,043 0,044
Malaysia 0,099 0,023 0,021 0,025
Mexico 0,050 0,031 0,027 0,012
Netherlands 0,184 0,092 0,083 0,102
Nigeria 0,059 0,037 0,033 0,036
Pakistan 0,054 0,029 0,026 0,016
Peru 0,081 0,048 0,043 0,021
Russia 0,092 0,055 0,049 0,046
Saudi Arabia 0,047 0,029 0,026 0,022
South Africa 0,044 0,023 0,021 0,019
Spain 0,071 0,044 0,039 0,042
Turkey 0,013 0,011 0,010 0,003
United Arab Emirates 0,039 0,023 0,020 0,022
United Kingdom 0,081 0,046 0,041 0,045
North America* 0,029 0,017 0,016 0,010
Rest of Africa* 0,026 0,018 0,017 0,042
Rest of Asia Pacific* 0,084 0,054 0,049 0,026
Rest of Central & Eastern Europe* 0,099 0,071 0,064 0,029
Rest of Latin America* 0,085 0,057 0,051 0,049
Rest of Middle East* 0,039 0,023 0,020 0,025
Rest of Western Europe* 0,068 0,048 0,043 0,046
Other* 0,069 0,039 0,035 0,017

*List of countries in a region

North America

Canada
United States

Rest of Africa

Algeria
Angola
Benin
Botswana
Burkina Faso
Burundi
Cameroon
Chad
Congo
Eritrea
Ethiopia
Gabon
Gambia
Ghana
Guinea-Bissau
Ivory Coast
Kenya
Lesotho
Liberia
Libya
Madagascar
Malawi
Mali
Mauritania
Morocco
Mozambique
Namibia
Niger
Rwanda
Senegal
Sierra Leone
Somalia
South Sudan
Sudan
Swaziland
Tanzania
Togo
Tunisia
Uganda
Zambia

Rest of Asia Pacific

Afghanistan
Australia
Bangladesh
Cambodia
China
Hong Kong
Japan
Laos
Mongolia
Nepal
New Zealand
Papua New Guinea
Philippines
Singapore
Sri Lanka
Taiwan
Tajikistan
Thailand
Turkmenistan
Uzbekistan
Vietnam

Rest of Central & Eastern Europe

Albania
Armenia
Azerbaijan
Belarus
Bulgaria
Croatia
Czech Republic
Georgia
Greece
Hungary
Latvia
Lithuania
Macedonia
Moldova
Poland
Romania
Serbia
Slovakia
Slovenia
Ukraine

Rest of Latin America

Bolivia
Costa Rica
Dominican Republic
Ecuador
El Salvador
Guatemala
Haiti
Honduras
Jamaica
Nicaragua
Panama
Paraguay
Puerto Rico
Uruguay
Venezuela

Rest of Middle East

Bahrain
Iraq
Jordan
Kuwait
Lebanon
Oman
Qatar
Yemen

Rest of Western Europe

Austria
Belgium
Denmark
Finland
Ireland
Norway
Portugal
Sweden
Switzerland

Other

All other countries not listed in the above regions or specifically listed in the above tables

Important

Payments must be made net of all transfer fees and currency exchange commissions.
The company reserves the right to provide individual prices different from the mentioned above.