WhatsApp Business API Conversation Pricing

Price per conversation in IDR (VAT excl)

From 01.11.2024

  • We will determine the price of each conversation based upon the country code of the WhatsApp user with whom you converse.
  • The price charged for each conversation will be the price effective at the time when a conversation was initiated.
  • All service conversations are free.
  • Conversation charges are based on template category that was used to initiate the conversation.
  • Sending multiple templates of the same category within an open conversation will not incur additional charges.
  • Sending a template of a different category within an open conversation will incur additional charges of this new category.
  • Conversations are not charged when users message businesses using call-to-actions buttons on Ads that Click to WhatsApp or Facebook Page call-to-action buttons.
Market Marketing Utility Authentication
Argentina 1051 694 624
Brazil 1063 595 536
Chile 1511 996 896
Colombia 213 145 131
Egypt 1824 1168 1051
France 2434 1306 1175
Germany 2321 1450 1306
India 182 71 71
Indonesia 699 340 510
Israel 600 320 287
Italy 1175 714 643
Malaysia 1462 340 306
Mexico 741 452 406
Netherlands 2715 1360 1224
Nigeria 877 542 488
Pakistan 804 430 388
Peru 1195 712 641
Russia 1363 811 729
Saudi Arabia 774 428 384
South Africa 644 340 306
Spain 1046 646 581
Turkey 185 158 141
United Arab Emirates 653 337 303
United Kingdom 1199 677 609
North America* 425 255 230
Rest of Africa* 383 272 245
Rest of Asia Pacific* 1244 802 723
Rest of Central & Eastern Europe* 1462 1052 947
Rest of Latin America* 1258 840 757
Rest of Middle East* 580 337 303
Rest of Western Europe* 1006 714 643
Other* 1027 575 517

Before 01.11.2024

Market Marketing Utility Authentication Service
Argentina 1051 694 624 537
Brazil 1063 595 536 510
Chile 1511 996 896 772
Colombia 213 145 131 102
Egypt 1824 1168 1051 1095
France 2434 1306 1175 1460
Germany 2321 1450 1306 1392
India 168 71 71 68
Indonesia 699 340 510 323
Israel 600 320 287 306
Italy 1175 714 643 656
Malaysia 1462 340 306 374
Mexico 741 452 406 179
Netherlands 2715 1360 1224 1515
Nigeria 877 542 488 527
Pakistan 804 430 388 241
Peru 1195 712 641 304
Russia 1363 811 729 677
Saudi Arabia 690 428 384 332
South Africa 644 340 306 286
Spain 1046 646 581 627
Turkey 185 158 141 51
United Arab Emirates 578 337 303 323
United Kingdom 1199 677 609 660
North America* 425 255 230 150
Rest of Africa* 383 272 245 617
Rest of Asia Pacific* 1244 802 723 381
Rest of Central & Eastern Europe* 1462 1052 947 425
Rest of Latin America* 1258 840 757 719
Rest of Middle East* 580 337 303 371
Rest of Western Europe* 1006 714 643 675
Other* 1027 575 517 247

*List of countries in a region

North America

Canada
United States

Rest of Africa

Algeria
Angola
Benin
Botswana
Burkina Faso
Burundi
Cameroon
Chad
Congo
Eritrea
Ethiopia
Gabon
Gambia
Ghana
Guinea-Bissau
Ivory Coast
Kenya
Lesotho
Liberia
Libya
Madagascar
Malawi
Mali
Mauritania
Morocco
Mozambique
Namibia
Niger
Rwanda
Senegal
Sierra Leone
Somalia
South Sudan
Sudan
Swaziland
Tanzania
Togo
Tunisia
Uganda
Zambia

Rest of Asia Pacific

Afghanistan
Australia
Bangladesh
Cambodia
China
Hong Kong
Japan
Laos
Mongolia
Nepal
New Zealand
Papua New Guinea
Philippines
Singapore
Sri Lanka
Taiwan
Tajikistan
Thailand
Turkmenistan
Uzbekistan
Vietnam

Rest of Central & Eastern Europe

Albania
Armenia
Azerbaijan
Belarus
Bulgaria
Croatia
Czech Republic
Georgia
Greece
Hungary
Latvia
Lithuania
Macedonia
Moldova
Poland
Romania
Serbia
Slovakia
Slovenia
Ukraine

Rest of Latin America

Bolivia
Costa Rica
Dominican Republic
Ecuador
El Salvador
Guatemala
Haiti
Honduras
Jamaica
Nicaragua
Panama
Paraguay
Puerto Rico
Uruguay
Venezuela

Rest of Middle East

Bahrain
Iraq
Jordan
Kuwait
Lebanon
Oman
Qatar
Yemen

Rest of Western Europe

Austria
Belgium
Denmark
Finland
Ireland
Norway
Portugal
Sweden
Switzerland

Other

All other countries not listed in the above regions or specifically listed in the above tables

Important

Payments must be made net of all transfer fees and currency exchange commissions.
The company reserves the right to provide individual prices different from the mentioned above.